Attualmente sei su:
- 1/3" Progressive Scan CMOS Sensor
 - Resolution max.: 1280(H) x 720(V)
 - ONVIF Conformance
 - High and Low Speed Shutter Control (MES/ESC/DSS)
 - Video Flip / Digital PTZ / Motion Detection
 - ROI (Region of Interest) for display, streaming
 - Simultaneous H.264 and MJPEG Video Streaming
 - Supports up to 25ips. (at 1280x720/H.264)
 - Two-way Audio Streaming
 - Alarm In/Outputs and RS-485 Interface
 - OSD function control- H/V flip (Mirror picture), Positive/Negative, Freeze, Shutter control, Sharpness & Brightness correction, Exposure, White balance, Motion detection, Digital Cropping
 
This text will be replaced
 This text will be replaced
 | Tipo | Box, IP | 
| Sistema | Colour | 
| Imager | 1/3" CMOS, Progressive scan | 
| Video standard | CCIR/PAL | 
| Resolution | No | 
| Protection range | No | 
| Video outputs | BNC, CVBS | 
| Sensitivity (at 50%video signal) | 1,3 Lux, at F1.2 | 
| Automatic gain control | ON/OFF switchable | 
| Backlight compensation (BLC) | Not available | 
| White balance (AWB) | AWB, Indoor / Outdoor switchable | 
| Digital Noise Reduction (DNR) | No | 
| Video Analysis Function | Activity detection | 
| IR cut filter | Standard | 
| Focal length (mm) | - | 
| Lens type | Not included | 
| Illumination | No | 
| Alimentazione | 12VDC, 24VAC, PoE | 
| Power consumption (watts) | 3.2 | 
| Temperatura | -10°C - +50°C | 
| Materiale | Aluminium, Plastic | 
| Mounting | Indoor | 
| Garanzia (Anni) | 2 | 
| Certificazione | CE | 
| Software | Free | 
| Downloads | Manual | 
    








