You're currently on:
1-ch. Video/Audio Server for LAN/WAN/Internet
MJPEG and MPEG-4 Compression
Surveillance via LAN/WAN and Internet (w./o. PC)
Image Frame Rate: Up to 25 Fr./Sec. (720x576 Px.)
RS-485 Telemetry Control Interface
Alarm In / Outputs and Motion Detection
Integrated Web Server: 10Base-T/100Base-TX
Viewer for Monitoring, Recording and Configuration
Pre and Post Event Recording (in Client PC)
E-Mail Notification in Case of an Alarm
| System | PAL |
| System requirеments | Processor: Pentium IV, Core2 Duo; 2.8GHz; 512MB RAM; Microsoft Windows XP, Vista |
| Compression standard | MJPEG, MPEG-4 |
| Konfiguration | via WebBrowser, Built-in WebServer |
| Date rate | up to 2.0MB/sec. |
| Video resolution | 720x576 (D1), 720x288 (2CIF), 352x288 (CIF) |
| Image transm. rate max. | 25 B./Sek. |
| PTZ support | Yes |
| Digital storage media | SD card: 32MB ~ 2GB. Recording as JPEG Snapshots / AVI Files |
| Access | 10 Users simultaneous support |
| Communication | RS 485 |
| Voltage | 12 VDC |
| Power consumption (watts) | 2.4 |
| Operating temperature | 0 °C - +50 °C |
| Software | Free |
| Warranty (Years) | 2 |
| Certification | CE |
| Downloads | Manual Declaration of Conformity |








