You're currently on:
High Efficiency
Efficient management & supervision over patrol, security checker, and patrol checking point
Information sharing through patrol network for increased efficiency of work
Convenient search and practical use with computerized patrol activity data.
Secure access to patrol activity data
Easy Access
Easy installation-
No separate wire line
-Easily movable checking point
Easy expansion -Over 5,000 patrol points
Easy control and portable carriage -No special computer skill needed
Wide range of application with any computer system
Completely weatherproof
Long durability
Checking Machine(TCR-100)
Case | PVC |
Size | 50x128x25 |
Weigh | 254g |
Memory storage capacity | 64Kbyte |
ID storage capacity | 11000EA |
LED Visual Expresssion | Able to indicate LED function with checking and alarm functions |
Battery | 3.7V,1100mA, NI-MH Rechargeable battery |
Communications | USB |
Operating Temperature | -20 °C - +54 °C |
Checkpoint Button (TCP-100)
Physical | Memory chip stored inside Button-shaped, water-resistance, stainless steel case |
Dimension | 16.3 diameter* 5.9mm |
Weight | 2.3g |
Battery | None |
Data storage | Unique 48-bit serial number(read only) |
Data Transmitter & Charger(TCB-100)
Case | PVC |
Size | 64x142x55 |
Weight | 194g |
Transmitting slot | 1 |
Battery charging slot | 2 |
Recharging method | High speed recharge(11/2 hour), slot A&B continuous recharding method |
Power adapter | 110V/220V |
Communications | USB |
Connection port | Computer |
| Warranty (Years) | 1 |
| Certification | CE |
| Software | Free |

