| | | A-TYPE | C-TYPE |
| |
| KR-5304A KR-5309A KR-5316A | KR-5304C KR-5309 KR-5316C |
| INPUTS & OUTPUTS | Video Standard | NTSC (EIA) or PAL (CCIR), automatically detected |
| | Video Inputs | 4 / 9 / 16 inputs |
| | Video Outputs | 4 / 9 / 16 looping outputs, 2 output to Main and Spot monitor, 1 output to S-video |
| | Audio Input | 1 input |
| Audio Output | 1 output |
| OPERATIONAL | Compression Algorithm | Video: Motion JPEG, Audio: PCM mono, 16kbit/sec |
| | Operating System | Embedded Linux |
| | Operating Mode | Triplex (Playback / Record / Archiving) |
| | Standard Media | Max. 2 hard disks, unlimited capacity (3.5", IDE/ATA type, 7200 rpm) |
| | Display Rate (each channel) | NTSC: 30pps @720 x 480 PAL: 25pps @720 x 576 (pps = pictures per second) |
| | Record / Playback Rate (in total) | NTSC: 120pps (@360 x 240), 60pps (@720 x 240) PAL: 100pps (@360 x 288), 50pps (@720 x 288) |
| | Record Qualities | Super / High / Medium / Low |
| | Record Modes | Continuous / Continuous + Alarm / Schedule / Schedule + Alarm |
| | Record Schedule | User programmable Weekly schedule |
| | Audio Recording | 1 channel recording (Internal audio/video synchronization) |
| | Search Modes | Time / Time-zone / Event / Jog-Shuttle |
| | Playback Speeds | Forward: x1 ~ x128, Backward: x1 ~ x16 |
| | Jog-Shuttle | Jog (Forward: x2 ~ x32, Backward: x2 ~ x16), Shuttle (Still Images) |
| | Alarm Inputs | 4 / 9 / 16 dry contacts, NC/NO programmable |
| | Alarm Output | 1 relay output (Form C) (Rating: 5 A/30 VDC) |
| | Motion Detection | 16 horizontal x 12 vertical (each channel), 5 levels sensitivity adjustable |
| | Event Log | System log (up to 240 logs) / Record event log (up to 100 logs) |
| | Pre-alarm Recording | Up to 30 real-time images |
| | PTZ Control | RS-485 interface |
| | Archiving | USB 1.1 memory stick, Download via IP Network | USB 1.1 memory stick, Download via IP Network, CD-RW |
| | Remote Control | Infrared wireless remote control unit (included) |
| | Watermark | Yes (Encoding and decoding) |
| | Network | TCP/IP |
| | Software | Software CD (PC Replay and Network viewer) included |
| CONNECTORS | Video Inputs / Outputs | 8 / 18 / 32BNCs (video inputs and looping outputs) 2BNCs (Main monitor and Spot monitor) |
| | Audio Input / Output | 2 RCA jacks (1 audio input and 1 output) |
| | S-VHS Output | 4-pin mini-DIN (S-video monitor) |
| | Alarm / Remote | Male 25-pin D-Sub (Alarm in/out, RS-232C, RS-485) |
| | Ethernet | RJ45, 10/100 base T compatible |
| | Power Input | DC power jack (2.5 mm pin) |
| ELECTRICAL | Power Supply | 12 VDC power adapter included (UL, CE ap | pproved, input voltage: 100 VAC~240 VAC) |
| | Nominal Power (No HDD) | 16 W 17 W 18 W | 30W 31 W | 32W |
| MECHANICAL | Dimensions | 430 W x 340 D x 44 H mm | 430 W x 340 D x 69 H mm |
| | Net Weight (No HDD) | 5.8 kg 6.0 kg | 6.2 kg | 7.1 kg 7.3 kg | 7.5 kg |
| | Gross Weight (No HDD) | 6.3 kg 6.4 kg | 6.6 kg | 7.5 kg 7.7 kg | 7.9 kg |
| | Construction / Finish | Dark plum enameled steel chassis and cover |
| | Rack Mounting Kit | 2 L-shaped brackets (included) |
| ENVIRONMENTAL | Operating Temperature | 5 to 5010 (with HDD) |
| Relative Humidity
| 10% to 80% relative, non-condensing (with HDD)
|
| OPTIONS | VGA Card | For PC monitor (CRT, TFT), with Female 15-pin D-Sub(small-type) connector |
| | Removable Hard Rack | Made to order models only (KR-53xxH, KR-53xxHV) |