Series | GL |
System | Colour |
Video standard | PAL |
Sensor size | 1/3" |
Imager | Sony Super HAD Interline Transfer CCD (with HQ1 DSP) |
Sensitivity (at 50% video signal) | 0,4 Lux, at F1.2 (VT measurement result) |
Horizontal resolution | 480 TVL, (Colour) |
Active picture elements | approx. 440,000, 752(H) x 582(V) |
Automatic gain control (AGC) | Available |
Automatic shutter control (AES) | 1/50 ~1/100,000sec. |
Digital Noise Reduction (DNR) | no |
Integration rate | no |
White balance (AWB) | 2500 ~9500K |
Backlight compensation | no |
IR cut filter | no |
Mirror function | Supplied |
Privacy Zone masking | 3 areas |
Activity detection | yes, Integrated motion detector, 96 zones, 5 levels sensitivity (MJPEG) |
External connections | Video (BNC), USB1.1, Network (RJ-45), Alarm In/Out, Reset, Power input |
Video outputs (type) | CVBS |
Video outputs | 1Vp-p, composite, 75ohms, BNC |
Digital signature | M-JPEG watermark |
Audio support | no |
Audio | Built-in Microphone, 16Bit, 8kHz |
Alarm input | 1 (software controlled) |
Alarm inputs | yes |
Alarm output | Open Collector (5V / 0.02A max.) |
Alarm handling | Automatic connection setup to a specified IP address (FTP) |
Internal storage | no |
Compression standard | MJPEG, MPEG4 |
Resolution | 704x576 (D1), 704x288 (1/2 D1), 352x288 (CIF) |
MPEG4 Quality | 5 fixed levels and customized Bitrate (from 64kBps ~8MBps) |
Resolution max. | 704 x 576 |
Transmission rate (Network) | 30(25), 24, 15 Fields/sec. (MPEG4 at all resolutions), 2.4MBit/sec. via Network |
Maximum image transmission rate | 30 B./Sek. |
Frame rate | 25 frames/sec. max. PAL, (recording mode), Picture size: 4 - 64KB (M-JPEG) |
Image display | Via Web Browser or Lan-Cam-Viewer Software |
USB Interface | Supplied |
Ethernet interface | 10Base-T, 100Base-TX, RJ-45 |
Web browser | MS Internet Explorer Vers. 6.0 |
Network protocols | TCP/IP, DHCP, HTTP, ICMP, FTP, ARP, SMTP, DDNS, DNS, UPnP, PPPoE |
Lens type | fixed focal length |
Lens mount | integrated lens |
Application range | industrial, security |
Nominal format size | 1/3" |
Aspherical technology | no |
Horizontal angle of view | 52° |
Focal length | 3,6 |
Aperture range | F2.0 |
Usable iris controls | no |
MOD (Minimum object distance) | 0,5 m |
Rotation range | 360° |
| Simultaneous Support | 10 Users Simultaneous Support |
Software upgrade | SD card / USB / FTP |
Operation protection | Multilevel and Multiuser - Password protected |
Password protection | yes |
PTZ Support | yes |
Camera mount | surface mount |
Supply voltage | 12VDC |
Power over Ethernet | no |
Power consumption | approx. 3.6 watts |
Temperature range (Operation) | 0 ~+50°C |
Vandalism resistant | yes |
Protection rating | IP54 |
Housing | aluminium |
Colour | Grey |
Dimensions (HxWxD) | 
|
Weight | 450g |
Parts supplied | Lan-Cam-Viewer Software, Power supply 100~240VAC/50Hz - 2A, USB connection cable, Manual |